Manufacturing and Trade Inventories and Sales
Back to all collections
2 Expiring ICRs
Summary
The Manufacturing and Trade Inventories and Sales estimates are based on data from three surveys: the Monthly Retail Trade Survey, the Monthly Wholesale Trade Survey, and the Manufacturers’ Shipments, Inventories, and Orders Survey. The purpose of this report is to provide broad and timely measures of combined changes in domestic retail trade, wholesale trade and manufacturers' activities. It provides the only source of monthly data on total business activities of retail trade, wholesale trade, and manufacturers.
| Agency | DOC, CENSUS |
|---|
Details
| OMB Control Numbers | 0607-0008 , 0607-0717 , 0607-0190 | |||
|---|---|---|---|---|
| Authorizing Statutes | 13 USC 131 and 182 | |||
| Related ICRs |
| Reference Number | Title | Agency | Status | Request Type |
|---|---|---|---|---|
| 202212-0607-002 | Expiring Monthly Wholesale Trade Survey | DOC/CENSUS | Active | Extension without change of a currently approved collection |
| 202511-0607-001 | Monthly Wholesale Trade Survey | DOC/CENSUS | Active | Extension without change of a currently approved collection |
| 202301-0607-002 | Expiring Monthly Retail Surveys | DOC/CENSUS | Active | Extension without change of a currently approved collection |
| 202312-0607-002 | Manufacturers' Shipments, Inventories, and Orders Survey | DOC/CENSUS | Active | Extension without change of a currently approved collection |
| 202511-0607-002 | Monthly Retail Surveys | DOC/CENSUS | Active | Extension without change of a currently approved collection |
Resources
No resources in this collection