US International Trade in Goods and Services
Back to all collections
2 Expired ICRs
1 Expiring ICR
1 New ICR
Summary
The U.S. International Trade in Goods and Services program is a monthly release providing comprehensive data on U.S. trade balance, exports, and imports. It covers physical goods and services, measuring international transactions.
| Agency | DOC, CENSUS |
|---|---|
| Related Agency | DOC, EASA |
Details
| OMB Control Numbers | 0607-0152 , 0608-0012 , 0608-0058 , 1651-0105 | |||
|---|---|---|---|---|
| Authorizing Statutes | 19 USC 1413 | |||
| Related ICRs |
| Reference Number | Title | Agency | Status | Request Type |
|---|---|---|---|---|
| 202112-1651-006 | Expired Application to Use Automated Commercial Environment (ACE) | DHS/USCBP | Historical Active | Revision of a currently approved collection |
| 202601-0607-003 | New Automated Export System (AES) Program | DOC/CENSUS | Received in OIRA | Extension without change of a currently approved collection |
| 202209-0608-001 | Expired BE-120 Benchmark Survey of Transactions in Selected Services and Intellectual Property with Foreign Persons | DOC/EASA | Active | Reinstatement with change of a previously approved collection |
| 202309-0607-001 | Expiring Automated Export System (AES) Program | DOC/CENSUS | Active | Revision of a currently approved collection |
| 202407-0608-001 | BE-29 Annual Survey of Foreign Ocean Carriers' Expenses in the United States | DOC/EASA | Active | Revision of a currently approved collection |
Resources
No resources in this collection