Crop Production
Back to all collections
4 New ICRs
Summary
The USDA Crop Production report, released monthly by the National Agricultural Statistics Service (NASS), provides official estimates on U.S. agricultural acreage, yield, and production for major field crops, fruits, and nuts.
| Agency | USDA, NASS |
|---|
Details
| OMB Control Numbers | 0535-0002 , 0535-0088 | |||
|---|---|---|---|---|
| Authorizing Statutes | 16 USC 3834, 18 USC 1905, 7 USC 2276, Pub.L. 110 - 246 2110, Pub.L. 107 - 347 503(a), 7 USC 2204 | |||
| Related ICRs |
| Reference Number | Title | Agency | Status | Request Type |
|---|---|---|---|---|
| 202601-0535-003 | New Field Crops Production | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202404-0535-002 | Objective Yield Surveys | USDA/NASS | Active | Revision of a currently approved collection |
| 202603-0535-004 | New Objective Yield Surveys | USDA/NASS | Received in OIRA | Revision of a currently approved collection |
| 202412-0535-001 | Field Crops Production | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202503-0535-004 | Field Crops Production | USDA/NASS | Active | Revision of a currently approved collection |
| 202601-0535-011 | New Objective Yield Surveys | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202602-0535-001 | New Field Crops Production | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202601-0535-003 | New Field Crops Production | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202404-0535-002 | Objective Yield Surveys | USDA/NASS | Active | Revision of a currently approved collection |
| 202603-0535-004 | New Objective Yield Surveys | USDA/NASS | Received in OIRA | Revision of a currently approved collection |
| 202412-0535-001 | Field Crops Production | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202503-0535-004 | Field Crops Production | USDA/NASS | Active | Revision of a currently approved collection |
| 202601-0535-011 | New Objective Yield Surveys | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202602-0535-001 | New Field Crops Production | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
Resources
No resources in this collection