Grain Stocks
Back to all collections
1 Expired ICR
3 New ICRs
Summary
Issued four times yearly, contains stocks of all wheat, durum wheat, corn, sorghum, oats, barley, soybeans, flaxseed, canola, rapeseed, rye, sunflower, safflower, mustard seed, by States and U.S. and by position (on-farm or off-farm storage); includes number and capacity of off-farm storage facilities and capacity of on-farm storage facilities. The data is obtained via an off and on-farm stocks survey, the on-farm survey is a probability survey of farm operators, the off-farm stocks survey is enumerates the volume of grain in all known commercial grain storage facilities.
| Agency | USDA, NASS |
|---|
Details
| OMB Control Numbers | 0535-0007 , 0535-0213 | |||
|---|---|---|---|---|
| Authorizing Statutes | Pub.L. 115 - 435 302, 7 USC 2276, 18 USC 1905, 7 USC 3306.1, 7 USC 951-958, 7 USC 2204 | |||
| Related ICRs |
| Reference Number | Title | Agency | Status | Request Type |
|---|---|---|---|---|
| 202410-0535-002 | Expired Stocks Reports | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202502-0535-001 | Stocks Reports | USDA/NASS | Active | Revision of a currently approved collection |
| 202501-0535-003 | Agricultural Surveys Program | USDA/NASS | Active | Revision of a currently approved collection |
| 202507-0535-003 | Agricultural Surveys Program | USDA/NASS | Received in OIRA | No material or nonsubstantive change to a currently approved collection |
| 202601-0535-016 | New Agricultural Surveys Program | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202601-0535-007 | New Stocks Reports | USDA/NASS | Active | No material or nonsubstantive change to a currently approved collection |
| 202603-0535-001 | New Agricultural Surveys Program | USDA/NASS | Received in OIRA | Revision of a currently approved collection |
Resources
No resources in this collection